|
Data Projectors |
||||
| Model | ANSI Lumens | Contrast Ratio | Price
(Ex VAT) |
|
| Acer | ||||
| PD520 | 1500 | 1800:1 | £POA |
|
| PD110 | 1100 | 1500:1 | £POA |
|
| Casio | ||||
| XJ-350 | 2200 | 1000:1 | £1590.00 |
|
| XJ-450 | 2800 | 1000:1 | £2190.00 |
|
| Epson | ||||
| EMP-S1 | 700 | 400:1 | £750.00 |
|
| EMP-54 | 2000 | 500:1 | £1200.00 |
|
| EMP-73 | 1500 | 500:1 | £1299.00 |
|
| EMP-720 | 1500 | 400:1 | £1550.00 |
|
| EMP-730 | 2000 | 400:1 | £1850.00 |
|
| EMP-74 | 2000 | 500:1 | £1699.00 |
|
| EMP-735 | 2000 | 400:1 | £2149.00 |
|
| EMP-820 | 2500 | 400:1 | £2199.00 |
|
| EMP-7800 | 3500 | 700:1 | £3350.00 |
|
| EMP-7850 | 3500 | 700:1 | £3399.00 |
|
| Hitachi | ||||
| CP-SX5600 | 1800 | 750:1 | £3020.51 |
|
| NEC | ||||
| VT46 | 1200 | 400:1 | £625.00 |
|
| VT460K | 1800 | 400:1 | £745.00 |
|
| VT560 | 1300 | 400:1 | £745.00 |
|
| LT10 | 1100 | £1050.00 |
||
| VT660K | 200 | 350:1 | £1080.00 |
|
| LT240K | 2000 | £1528.00 |
||
| LT260K | 2500 | 1600:1 | £1771.51 |
|
| VT770 | 3000 | £1975.00 |
||
| MT1065 | 3200 | £2859.00 |
||
| WT600 | 2500 | 2500:1 | £2755.51 |
|
| Panasonic | ||||
| PTLC56E | 1600 | 400:1 | £950.00 |
|
| PTLC76E | 1600 | 300:1 | £1299.00 |
|
| PT-LC80E | 2000 | 400:1 | £1550.00 |
|
| PT-L520E | 2000 | 300:1 | £1550.00 |
|
| PT-L735E | 2600 | 300:1 | £1999.00 |
|
| PT-L735NTE | 2600 | 300:1 | £2199.00 |
|
| PT-L750E | 2500 | 350:1 | £2699.00 |
|
| PT-L780NTE | 3200 | 500:1 | £3199.00 |
|
| PT-L6510E | 4200 | 600:1 | £4599.00 |
|
| PT-L6510EL | 4200 | 600:1 | £4399.00 |
|
| Sanyo | ||||
| PLCSW20A | 1750 | 400:1 | £849.00 |
|
| PLCXW20A | 1100 | 350:1 | £1210.00 |
|
| PLCSU40 | 1750 | 400:1 | £1399.00 |
|
| PLCSU33 | 1800 | 350:1 | £1399.00 |
|
| PLCXU40 | 2000 | 400:1 | £1950.00 |
|
| PLCXU38 | 2000 | 350:1 | 2099.00 |
|
| PLCXU45 | 2500 | 400:1 | £2399.00 |
|
| PLCXT10 | 2500 | £2405.00 |
||
| PLCXU46 | 2500 | 400:1 | £2405.00 |
|
| PLCXP40 | 2600 | 500:1 | £2799.00 |
|
| PLCXT15 | 3200 | 800:1 | £2899.00 |
|
| PLCXP41 | 3300 | 550:1 | £2899.00 |
|
| PLCXP46 | 4100 | 800:1 | £3599.00 |
|
| PLCXF31 | 5200 | 800:1 | £7599.00 |
|
| Sharp | ||||
| PGB10S | 1200 | 350:1 |
£710.00 |
|
| PGA10S | 1500 | 400:1 | £850.00 |
|
| PGA10X | 1300 | 450:1 |
£1083.00 |
|
| PGA20X | 2000 | 400:1 | £1449.00 |
|
| PGM25X | 1900 | 1000:1 | £1908.00 |
|
| PGC45X | 2500 | £2182.00 |
||
| PG-MB60X | 2500 | 1200:1 |
£1516.00 |
|
| XG-MB70X | 3000 | 2000:1 |
£1855.00 |
|
| XGC55X | 3000 | £2559.00 |
||
| XGP25X | 4000 | 600:1 |
£4034.00 |
|
| XGV10X | 4000 | £3698.00 |
||
| Sony | ||||
| VPL-CS5 | 1800 | 300:1 | £1050.00 |
|
| VPL-CX5 | 2000 | 300:1 | £1589.00 |
|
| VPL-PX11 |
2000 | 380:1 | £2159.00 |
|
| VPL-PX35 |
2600 | £2999.00 |
||
| VPL-PX15 | 2000 | 380:1 | £3200.00 |
|
| |
| More
models at our online
shop or email sales@nexnix.co.uk.
Alternatively, phone [+44 (0)1403 756777] or fax [+44 (0)1403 756888] us with your requirements. |
| |