|
Data Projectors |
||||
| Model | ANSI Lumens | Contrast Ratio | Price
(Ex VAT) |
|
| Panasonic | ||||
| PT-D4000 (4:3) | 4000 | 1600:1 | £POA |
|
| PT-D5700e (4:3) | 6000 | 2000:1 | £POA |
|
| PT-DW5100 (16:9) | 5500 | 2000:1 | £POA |
|
| PT-DZ6710 (16:9) | 6000 | 2000:1 | £POA |
|
| PT-DZ6700 (16:9) | 6000 | 2000:1 | £POA |
|
| PT-DW6300S (16:9) | 6000 | 2000:1 | £POA |
|
| PT-D6000S (4:3) | 6500 | 2000:1 | £POA |
|
| PT-D7700 (4:3) | 7000 | 4000:1 | £POA |
|
| PT-DW7000 (16:9) | 6000 | 4000:1 | £POA |
|
| PT-D10000E (16:9) | 10000 | 5000:1 | £POA |
|
| PT-DZ12000E (16:9) | 12000 | 5000:1 | £POA |
|
| |
| Old models |
| More
models at our online
shop or email sales@nexnix.co.uk.
Alternatively, phone [+44 (0)1403 756777] or fax [+44 (0)1403 756888] us with your requirements. |
| |