|
HITACHI
ON-GLASS PROJECTION
|
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
| Specifications |
| Dispaly Performance | Display Area | 40 inches | |||
| Angle
of Visibility (top and bottom) |
Ceiling Installation | 23° (upwards 15° , downwards 8° ) | |||
| Floor Installation | 23° (upwards 15° , downwards 8° ) | ||||
| Angle
of Visibility (right and left) |
Ceiling Installation | 40° (left/right 20° each way) | |||
| Floor Installation | 40° (left/right 20° each way) | ||||
| Transparent
Screen |
Dimensions (W x H) | 32" x 24" (814 x 610mm) | |||
| Thickness (µm) | 200 (including cover film | ||||
| Installation Method | Adhesive film | ||||
| Projection Conditions | Horizontal projection distance | Ceiling Installation | 58.3" (1480mm) (from centre of projector lense to screen) | ||
| Floor Installation | 60.4" (1535mm) (from centre of projector lense to screen) | ||||
| Projection angle | Ceiling Installation | 35° from horizontal surface | |||
| Floor Installation | 35° from horizontal surface | ||||
| Projector installation angle | Ceiling Installation | 27° from horizontal surface | |||
| Floor Installation | 23° from horizontal surface | ||||
| Projector Section | Model name | CP-X960 | CP-X958 | CP-S860 | |
| Brightness | 1800 ANSI lumens | 1400 ANSI lumens | 1700 ANSI lumens | ||
| Resolution | XGA | XGA | S-VGA | ||
| Input Video Signal | VGA, S-VGA, XGA, S-XGA, MAC13", MAC16", NTSC, NTSC4.43, NTSC3.58, PAL, M-PAL, N-PAL, SECAM, S-Video | VGA, S-VGA, XGA, S-XGA, MAC13", MAC16", NTSC, NTSC4.43, NTSC3.58, PAL, M-PAL, N-PAL, SECAM, S-Video | VGA, S-VGA, XGA, MAC13", MAC16", NTSC, NTSC4.43, NTSC3.58, PAL, M-PAL, N-PAL, SECAM, S-Video | ||
| Trapezoid distortion compensation function | Digital Keystone Correction | Digital Keystone Correction | Digital Keystone Correction | ||
| Power Supply | AC90-132V/198-264V | AC90-132V/198-264V | AC90-132V/198-264V | ||
| Power Consumption | 300W | 300W | 300W | ||
| Dimensions (W x H x D) | 11.4" x 4.7" x 13.6" (289 x 119 x 345mm) | 11.4" x 4.7" x 13.6" (289 x 119 x 345mm) | 11.4" x 4.7" x 13.6" (289 x 119 x 345mm) | ||
| Weight | 13 lbs (5.9 kg) | 13 lbs (5.9 kg) | 13 lbs (5.9 kg) | ||
email: sales@nexnix.co.uk Phone 08452 60 30 90 or Fax 08452 60 30 91